Description
New Factory OEM Mercury Lower Unit 859399T13– 3.0L V6 200–250 HP
This brand-new Mercury OEM lower unit, part number 859399T13, is a direct replacement for select Mercury 3.0L 6-cylinder V6 outboard motors. This genuine Mercury Marine product ensures factory-spec performance, seamless fitment, and long-term reliability for Mercury V6 engines rated at 200 HP, 225 HP, and 250 HP.
Built to Mercury’s exacting standards, this OEM (not aftermarket) lower unit is engineered with high-grade materials for unmatched durability and smoother operation across all RPM ranges. Perfect for performance boats, fishing vessels, or commercial operators relying on dependable thrust and handling.
This unit comes with a 1-Year Manufacturer Warranty and is eligible for a $200 rebate upon the return of a good, rebuildable core—bringing your final cost to just $2,995.
Whether you’re replacing a damaged gearcase or upgrading from a worn-out lower unit, this Mercury V6 lower unit delivers the performance and OEM assurance you demand.
Fits/Specs
- Mercury 3.0L V6 outboard motors
- Compatible with Mercury and Mariner models
200 HP
225 HP
250 HP - Shaft Length: 20″ Long Shaft
- OEM Part #: 859399T13 / 1623-859399T13
- 13 Spline
✅ Need an XL or XXL shaft unit? Call or email us today!
Pricing
Retail Price: $3,414
Our Price: $3,195 before core rebate
Potential Core Rebate: $200Final Price $2,995
Product Finish
- High-quality OEM Mercury paint finish (black)
- Assembled and tested by Mercury Marine
- Professional-grade reliability and appearance
Core Rebate Information
- ♻️ Ask about how to recycle your core & receive $ back
- Return your old core, get up to $200 back
- Rebate amounts vary based on condition of your core
Useful Resources
- 🔍 How to find your Boat Engine serial number
- Still deciding? Watch our YouTube video How avoid common lower unit replacement mistakes
- To help extend the life of your gearcase, check out our Boat Maintenance Checklist
Where Used
Show compatible model name and serial #
200 (3.0L DFI)(DTS) – 0T980000 THRU 1B417701
200 (3.0L DFI)(DTS) – 1B417702 THRU 1B504988
200 (3.0L EFI) – 0T750164 THRU 0T800999
200 (3.0L EFI) – 0T750164 THRU 0T800999
200 (3.0L EFI) – 0T801000 THRU 1B417701
200 (3.0L EFI) – 1B417702 THRU 1B504988
200 (DFI) – 0G960500 THRU 0T178499
200 (DFI) – 0T178500 THRU 0T598999
200 (DFI) – 0T599000 THRU 0T800999
200 (DFI) – 0T599000 THRU 0T800999
200 (DFI) 3.0L – 1B417702 THRU 1B504988
200 (DFI) 3.0L – 0T801000 THRU 1B417701
225 (3.0L CARB) – 0G760300 THRU 0T408999
225 (3.0L EFI) – 0T409000 THRU 0T800999
225 (3.0L EFI) – 0T801000 THRU 1B417701
225 (3.0L EFI) – 1B417702 THRU 1B504988
225 (3.0L EFI) – 0G760300 THRU 0T408999
225 (3.0L EFI) MARATHON – 0T801000 THRU 1B417701
225 (3.0L EFI) SEAPRO – 0T801000 THRU 1B417701
225 (3.0L-DFI)(DTS) – 0T599000 THRU 1B417701
225 (3.0L-DFI)(DTS) – 1B417702 THRU 1B504988
225 (DFI) – 0G960500 THRU 0T178499
225 (DFI) – 0T178500 THRU 0T598999
225 (DFI) – 0T599000 THRU 0T800999
225 (DFI) 3.0L – 1B417702 THRU 1B504988
225 (DFI) 3.0L – 0T801000 THRU 1B417701
225 MARATHON (3.0L CARB) – 0G760300 THRU 0T408999
225 SEAPRO (3.0L CARB) – 0G760300 THRU 0T408999
250 (3.0L EFI) – 0T409000 THRU 0T800999
250 (3.0L EFI) – 0T409000 THRU 0T800999
250 (3.0L EFI) – 0T801000 THRU 1B417701
250 (3.0L EFI) – 1B417702 THRU 1B504988
250 (3.0L EFI) – 0G760300 THRU 0T408999
3.0L EFI MARATHON – 0T409000 THRU 0T800999
3.0L EFI SEAPRO – 0T409000 THRU 0T800999






Reviews
There are no reviews yet.