Most Orders Placed by 1 pm CST Ship the Same Day!

My Cart

Mercury V6 Lower Unit 1623-859399T13
Sale!

Mercury V6 Lower Unit 1623-859399T13

Original price was: $3,414.30.Current price is: $3,195.00.

Potential core rebate: up to $200 back
👉 Effective final cost: $2995
  • Genuine OEM Mercury lower unit, Part #859399T13
  • Fits 3.0L V6 Mercury
  • 200 HP, 225 HP, 250 HP engines
  • 20″ Long Shaft
  • Not aftermarket – true OEM factory gearcase
  • Includes 1-Year Warranty
  • Eligible for up to $200 core rebate
  • Price: $3,195 – Less potential $200 core rebate → Final Cost $2,995
SKU: BWOEM901 Category: Brand:
Loading...

Description

New Factory OEM Mercury Lower Unit 859399T13– 3.0L V6 200–250 HP

This brand-new Mercury OEM lower unit, part number 859399T13, is a direct replacement for select Mercury 3.0L 6-cylinder V6 outboard motors. This genuine Mercury Marine product ensures factory-spec performance, seamless fitment, and long-term reliability for Mercury V6 engines rated at 200 HP, 225 HP, and 250 HP.

Built to Mercury’s exacting standards, this OEM (not aftermarket) lower unit is engineered with high-grade materials for unmatched durability and smoother operation across all RPM ranges. Perfect for performance boats, fishing vessels, or commercial operators relying on dependable thrust and handling.

This unit comes with a 1-Year Manufacturer Warranty and is eligible for a $200 rebate upon the return of a good, rebuildable core—bringing your final cost to just $2,995.

Whether you’re replacing a damaged gearcase or upgrading from a worn-out lower unit, this Mercury V6 lower unit delivers the performance and OEM assurance you demand.

Fits/Specs

  • Mercury 3.0L V6 outboard motors
  • Compatible with Mercury and Mariner models
    200 HP
    225 HP
    250 HP
  • Shaft Length: 20″ Long Shaft
  • OEM Part #: 859399T13 / 1623-859399T13
  • 13 Spline
  • ✅ Need an XL or XXL shaft unit? Call or email us today!

Pricing

Retail Price: $3,414

Our Price: $3,195 before core rebate
Potential Core Rebate: $200
👉Final Price $2,995

Product Finish

  • High-quality OEM Mercury paint finish (black)
  • Assembled and tested by Mercury Marine
  • Professional-grade reliability and appearance

Core Rebate Information

  • ♻️ Ask about how to recycle your core & receive $ back
  • Return your old core, get up to $200 back
  • Rebate amounts vary based on condition of your core

Useful Resources

Where Used

  • 200 (3.0L DFI)(DTS) – 0T980000 THRU 1B417701

    200 (3.0L DFI)(DTS) – 1B417702 THRU 1B504988

    200 (3.0L EFI) – 0T750164 THRU 0T800999

    200 (3.0L EFI) – 0T750164 THRU 0T800999

    200 (3.0L EFI) – 0T801000 THRU 1B417701

    200 (3.0L EFI) – 1B417702 THRU 1B504988

    200 (DFI) – 0G960500 THRU 0T178499

    200 (DFI) – 0T178500 THRU 0T598999

    200 (DFI) – 0T599000 THRU 0T800999

    200 (DFI) – 0T599000 THRU 0T800999

    200 (DFI) 3.0L – 1B417702 THRU 1B504988

    200 (DFI) 3.0L – 0T801000 THRU 1B417701

    225 (3.0L CARB) – 0G760300 THRU 0T408999

    225 (3.0L EFI) – 0T409000 THRU 0T800999

    225 (3.0L EFI) – 0T801000 THRU 1B417701

    225 (3.0L EFI) – 1B417702 THRU 1B504988

    225 (3.0L EFI) – 0G760300 THRU 0T408999

    225 (3.0L EFI) MARATHON – 0T801000 THRU 1B417701

    225 (3.0L EFI) SEAPRO – 0T801000 THRU 1B417701

    225 (3.0L-DFI)(DTS) – 0T599000 THRU 1B417701

    225 (3.0L-DFI)(DTS) – 1B417702 THRU 1B504988

    225 (DFI) – 0G960500 THRU 0T178499

    225 (DFI) – 0T178500 THRU 0T598999

    225 (DFI) – 0T599000 THRU 0T800999

    225 (DFI) 3.0L – 1B417702 THRU 1B504988

    225 (DFI) 3.0L – 0T801000 THRU 1B417701

    225 MARATHON (3.0L CARB) – 0G760300 THRU 0T408999

    225 SEAPRO (3.0L CARB) – 0G760300 THRU 0T408999

    250 (3.0L EFI) – 0T409000 THRU 0T800999

    250 (3.0L EFI) – 0T409000 THRU 0T800999

    250 (3.0L EFI) – 0T801000 THRU 1B417701

    250 (3.0L EFI) – 1B417702 THRU 1B504988

    250 (3.0L EFI) – 0G760300 THRU 0T408999

    3.0L EFI MARATHON – 0T409000 THRU 0T800999

    3.0L EFI SEAPRO – 0T409000 THRU 0T800999

  • 200 (3.0L DFI)(DTS) – 0T980000 THRU 1B417701

    200 (3.0L DFI)(DTS) – 1B417702 THRU 1B504988

    200 (3.0L EFI) – 0T750164 THRU 0T800999

    200 (3.0L EFI) – 0T750164 THRU 0T800999

    200 (3.0L EFI) – 0T801000 THRU 1B417701

    200 (3.0L EFI) – 1B417702 THRU 1B504988

    200 (DFI) – 0G960500 THRU 0T178499

    200 (DFI) – 0T178500 THRU 0T598999

    200 (DFI) – 0T599000 THRU 0T800999

    200 (DFI) – 0T599000 THRU 0T800999

    200 (DFI) 3.0L – 1B417702 THRU 1B504988

    200 (DFI) 3.0L – 0T801000 THRU 1B417701

    225 (3.0L CARB) – 0G760300 THRU 0T408999

    225 (3.0L EFI) – 0T409000 THRU 0T800999

    225 (3.0L EFI) – 0T801000 THRU 1B417701

    225 (3.0L EFI) – 1B417702 THRU 1B504988

    225 (3.0L EFI) – 0G760300 THRU 0T408999

    225 (3.0L EFI) MARATHON – 0T801000 THRU 1B417701

    225 (3.0L EFI) SEAPRO – 0T801000 THRU 1B417701

    225 (3.0L-DFI)(DTS) – 0T599000 THRU 1B417701

    225 (3.0L-DFI)(DTS) – 1B417702 THRU 1B504988

    225 (DFI) – 0G960500 THRU 0T178499

    225 (DFI) – 0T178500 THRU 0T598999

    225 (DFI) – 0T599000 THRU 0T800999

    225 (DFI) 3.0L – 1B417702 THRU 1B504988

    225 (DFI) 3.0L – 0T801000 THRU 1B417701

    225 MARATHON (3.0L CARB) – 0G760300 THRU 0T408999

    225 SEAPRO (3.0L CARB) – 0G760300 THRU 0T408999

    250 (3.0L EFI) – 0T409000 THRU 0T800999

    250 (3.0L EFI) – 0T409000 THRU 0T800999

    250 (3.0L EFI) – 0T801000 THRU 1B417701

    250 (3.0L EFI) – 1B417702 THRU 1B504988

    250 (3.0L EFI) – 0G760300 THRU 0T408999

    3.0L EFI MARATHON – 0T409000 THRU 0T800999

    3.0L EFI SEAPRO – 0T409000 THRU 0T800999

Additional information

Weight 50 lbs
Rotation

Standard (Right-Hand)

Horsepower Range

150+ HP

Shaft Length

20″

Warranty

1 Year

Finish

Factory OEM Finish

Reviews

There are no reviews yet.

Be the first to review “Mercury V6 Lower Unit 1623-859399T13”

Your email address will not be published. Required fields are marked *

Google
ENDEIBER MEDINA profile picture
ENDEIBER MEDINA
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Hola buenas noche soy de Columbus Ohio necesito una pata para motor Evinrude 225 rotación derecha la necesito nueva la tienes para ir asta allá hacer la compra y tiene transductor porque yo hablo español
Google
Suzanne Anderson profile picture
Suzanne Anderson
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
What an amazing find! Ty Boatworks
Google
Kayla Nguyen profile picture
Kayla Nguyen
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
My dad needed a couple of parts, he spoke with Tim over the phone & had them held. I went to go pick them up! Ashley was so kind and helpful, love her energy! Thank you to the fam up at US Boatworks!
Google
Jeremy Alexander profile picture
Jeremy Alexander
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Got the part I needed
Google
xyz zyx profile picture
xyz zyx
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Google
Henry Tiner profile picture
Henry Tiner
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Google
Steve Gwadera profile picture
Steve Gwadera
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Google
Gene Aubry profile picture
Gene Aubry
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Great support fast shipping
Google
Movilaru Andrei profile picture
Movilaru Andrei
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.